// See Wah 20100124

function writeFootprint()
{
	var queryString = window.location.search.substring(1);
	var returnString
	switch(queryString)
	{	
		case("s=0&p=1"):returnString=("About NCRI -> Introduction");break;
		case("s=1&p=1"):returnString=("About NCRI -> Introduction -> What we do");break;
		case("s=0&p=19"):returnString=("About NCRI -> Introduction -> Video");break;
		case("s=0&p=20"):returnString=("About NCRI -> Governance ");break;
		case("s=0&p=4"):returnString=("About NCRI -> Governance -> NCRI Board");break;
		case("s=0&p=5"):returnString=("About NCRI -> Governance -> Board Sub Group");break;
		case("s=0&p=22"):returnString=("About NCRI -> Social Media");break;		
		case("s=1&p=9"):returnString=("About NCRI -> Governance -> Planning and Accountability");break;
		case("s=0&p=3"):returnString=("About NCRI -> NCRI Members");break;
		case("s=0&p=6"):returnString=("About NCRI -> NCRI Secretariat");break;
		case("s=0&p=11"):returnString=("About NCRI -> Jobs");break;
		case("s=0&p=9"):returnString=("About NCRI -> Links");break;
		case("s=0&p=6"):returnString=("About NCRI -> Contact Us");break;
		case("s=0&p=3 "):returnString=("Who We Work With -> NCRI members");break;
		case("s=1&p=11"):returnString=("Who We Work With -> Involving patients and public");break;
		case("s=1&p=6&ss=6"):returnString=("Who We Work With -> National Cancer Research Network (NCRN)");break;
		case("s=1&p=2&ss=7"):returnString=("Who We Work With -> UK Clinical Research Collaboration (UKCRC)");break;
		case("s=1&p=6&ss=4"):returnString=("Who We Work With -> Experimental Cancer Medicine Centres (ECMCs)");break;
		case("s=1&p=6&ss=5"):returnString=("Who We Work With -> National Cancer Intelligence Network (NCIN)");break;
		case("s=0&p=21"):returnString=("Who We Work With -> Confederation of Cancer Biobanks");break;
		case("s=1&p=2&ss=4 "):returnString=("Who We Work With -> Industry");break;
		case("s=1&p=2&ss=5"):returnString=("Who We Work With -> Other organisations");break;
		case("s=1&p=2&ss=3"):returnString=("Who We Work With -> International Cancer Research Partners (ICRP)");break;
		case("s=1&p=2&ss=2"):returnString=("Who We Work With -> Other international contacts");break;
		case("s=1&p=2&ss=1"):returnString=("Who We Work With -> Europe");break;
		case("s=1&p=5&ss=11"):returnString=("Initiatives -> National Awareness and Early Diagnosis Initiative");break;
		case("s=1&p=5&ss=12"):returnString=("Initiatives -> Survivorship and End of Life Care");break;
		case("s=1&p=8&ss=11"):returnString=("Initiatives -> Survivorship and End of Life Care -> NCRI Grantsmanship Gateway");break;
		case("s=1&p=14"):returnString=("Initiatives -> Survivorship and End of Life Care -> National Cancer Survivorship Initiative");break;
		case("s=1&p=15"):returnString=("Initiatives -> Survivorship and End of Life Care -> National End of Life Care Programme");break;
		case("s=1&p=16"):returnString=("Initiatives -> Survivorship and End of Life Care -> Supportive and Palliative Care Collaboratives");break;
		case("s=1&p=7&ss=2"):returnString=("Initiatives -> National Prevention Research Initiative");break;
		case("s=1&p=7&ss=1"):returnString=("Initiatives -> Lung Cancer");break;
		case("s=1&p=7&ss=3"):returnString=("Initiatives -> Prostate Cancer");break;
		case("s=1&p=5&ss=14"):returnString=("Initiatives -> Radiotherapy");break;
		case("s=1&p=6&ss=1"):returnString=("Initiatives -> Positron Emission Tomography (PET) Research Network");break;
		case("s=1&p=8&ss=1"):returnString=("Initiatives -> NCRI Informatics Initiative");break;
		case("s=1&p=8&ss=6"):returnString=("Initiatives -> Cancer Biobanking");break;
		case("s=1&p=8&ss=9"):returnString=("Initiatives -> Access to Samples and Data for Cancer Research");break;
		case("s=1&p=8&ss=10"):returnString=("Initiatives -> Access to Samples and Data for Cancer Research -> Consultation");break;
		case("s=1&p=3&ss=1"):returnString=("Research Analysis -> NCRI Cancer Research Database (CaRD)");break;
//		case("s=1&p=3&ss=1"):returnString=("Research Analysis -> NCRI Cancer Research Database (CaRD) -> Data Package 2002-2009");
		case("s=1&p=3&ss=2"):returnString=("Research Analysis -> NCRI Cancer Research Database (CaRD) -> Five year analysis of the NCRI CaRD, 2002-2006");break;
		case("s=1&p=3&ss=4"):returnString=("Research Analysis -> NCRI Cancer Research Database (CaRD) -> Indepth Analysis");break;
		case("s=1&p=2&ss=3"):returnString=("Research Analysis -> International Cancer Research Partners (ICRP)");break;
		case("s=2&p=4"):returnString=("Publications -> Reports");break;
		case("s=2&p=3"):returnString=("Publications -> Newsletters");break;
		case("s=1&p=8&ss=4"):returnString=("News and Events -> NCRI Cancer Conference");break;
		case("s=0&p=10"):returnString=("News and Events -> Events Calendar");break;
		case("s=2&p=2"):returnString=("News and Events -> Press Releases");break;
		case("s=2&p=5"):returnString=("News and Events -> News Archive");break;
		
		default:returnString=("Home");
	}
return("<span style='color:#999999;'>"+returnString+"</span>");
 }



function hideAllMenus() {
	hideSecondaryMenus();
	hideTertiaryMenus();
}
function hideSecondaryMenus() {
	$(".secondary_menu").css("visibility", "hidden");
}
function hideTertiaryMenus() {
	$(".tertiary_menu").css("visibility", "hidden");
}
// See Wah 20100124

function showmenu(elmnt)
{
document.getElementById(elmnt).style.visibility="visible"
}

function hidemenu(elmnt)
{
document.getElementById(elmnt).style.visibility="hidden"
}

function showBlock(elmnt)
{ document.getElementById(elmnt).style.display="block" }

function hideBlock(elmnt)
{ document.getElementById(elmnt).style.display="none" }

function isEmpty(valueToTest) {
		var valueToTest = new String(valueToTest);
		if (valueToTest.length > 0) { return valueToTest.match(/^(undefined|null)$/)?true:false;	} 
		else { return true; }
	}



function removeUnderscore(stringValue) {
var done = false;
while(!done) {
	if (stringValue.indexOf("_") > -1) {	stringValue = stringValue.replace(/_/," ");	}
	else {	return stringValue; done = true; }
}
	
}

function oldWriteFootprint(sectionID,pageID,subPageID,sectionNum,pageNum,subPageNum,links){
var fp = "<a href='/default.asp'>Home</a> ";

display_sectionID = removeUnderscore(sectionID);
display_pageID = removeUnderscore(pageID);
display_subPageID = removeUnderscore(subPageID);

if (links == 'n') {
	
	
	if (!isEmpty(sectionID)){ fp += ">> <span style='color:#999999;'>"+display_sectionID+"</span>";}
	else {	return fp; }

	if (!isEmpty(pageID)){fp += " >> <span style='color:#999999;'>"+display_pageID+"</span>";}
	else {	return fp; }
	
	if (!isEmpty(subPageID)){fp += " >> <span style='color:#999999;'>"+display_subPageID+"</span>";}
	else {	return fp; }
	
	return fp;
	}
	
else {

	if (!isEmpty(sectionID)){ fp += ">> <a href='/default.asp?s="+sectionNum+"'>"+display_sectionID+"</a>";}
	else {	return fp; }

	if (!isEmpty(pageID)){fp += " >> <a href='/default.asp?s="+sectionNum+"&p="+pageNum+"'>"+display_pageID+"</a>";			}
	else {	return fp; }
	
	if (!isEmpty(subPageID)){fp += " >> <a href='/default.asp?s="+sectionNum+"&p="+pageNum+"&ss="+subPageNum+"'>"+display_subPageID+"</a>";}
	else {	return fp; }
	
	return fp;
}

}
